About this item
The Arduino MKR WiFi 1010 is a powerful, easy-to-use development board designed specifically for IoT and wireless communication projects. It provides a seamless entry point into connected application development, whether you're creating a sensor network, building a BLE device, or connecting your project to the cloud via Wi-Fi. With its compact size and low power consumption, it's ideal for battery-powered solutions and edge computing.At its core, the MKR WiFi 1010 features the SAMD21 Cortex-M0+ 32-bit ARM microcontroller, offering robust processing capabilities in a compact form. For connectivity, it includes the u-blox NINA-W102 module, which provides Wi-Fi and Bluetooth 4.2 (BLE) support, enabling a wide range of wireless applications. Built-in crypto chip (ECC508) ensures secure data communication—an essential feature for IoT devices operating in sensitive environments.The MKR WiFi 1010 is compatible with the Arduino IoT Cloud, making it easy to build secure and scalable IoT applications. Whether you're a beginner or experienced developer, this board combines ease of use, connectivity, and reliability in one small but capable package.
Specifications
| Microcontroller | SAMD21 |
|---|---|
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | U-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
Ratings & Reviews
Similar Products
Digilent Pmod OLEDrgb: 96 x 64 RGB OLED Display with 16-bit Color Resolution
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,818
₹3,452
18% Off
Add
to Cart
Digilent Pmod CMPS2: 3-Axis Compass
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹1,907
₹1,873
Add
to Cart
Digilent Arty S7-25: Spartan-7 FPGA Development Board
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹19,147
₹25,434
25% Off
Add
to Cart
Digilent Pmod GYRO: 3-axis Digital Gyroscope
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,918
₹3,762
22% Off
Add
to Cart
Digilent Pmod HYGRO: Digital Humidity and Temperature Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,664
₹3,241
18% Off
Add
to Cart
Digilent Analog Discovery 3: 125 MS/s USB Oscilloscope, Waveform Generator, Logic Analyzer, and Variable Power Supply
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹52,350
₹59,837
13% Off
Add
to Cart
Digilent Pmod ENC: Rotary Encoder
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹1,335
₹1,342
1% Off
Add
to Cart
Digilent Zybo Z7-20 : Zynq-7000 ARM/FPGA
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%