About this item
The Arduino MKR WiFi 1010 is a powerful, easy-to-use development board designed specifically for IoT and wireless communication projects. It provides a seamless entry point into connected application development, whether you're creating a sensor network, building a BLE device, or connecting your project to the cloud via Wi-Fi. With its compact size and low power consumption, it's ideal for battery-powered solutions and edge computing.At its core, the MKR WiFi 1010 features the SAMD21 Cortex-M0+ 32-bit ARM microcontroller, offering robust processing capabilities in a compact form. For connectivity, it includes the u-blox NINA-W102 module, which provides Wi-Fi and Bluetooth 4.2 (BLE) support, enabling a wide range of wireless applications. Built-in crypto chip (ECC508) ensures secure data communication—an essential feature for IoT devices operating in sensitive environments.The MKR WiFi 1010 is compatible with the Arduino IoT Cloud, making it easy to build secure and scalable IoT applications. Whether you're a beginner or experienced developer, this board combines ease of use, connectivity, and reliability in one small but capable package.
Specifications
| Microcontroller | SAMD21 |
|---|---|
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | U-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
Ratings & Reviews
Similar Products
ELECROW Crowtail- PIR Motion Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹591
₹999
41% Off
Add
to Cart
ELECROW Crowtail-One Wire Waterproof Temperature Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹679
₹999
32% Off
Add
to Cart
ELECROW Crowtail- Weight Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹1,071
₹1,688
37% Off
Add
to Cart
ELECROW Crowtail- Sound Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹344
₹899
62% Off
Add
to Cart
ELECROW ESP32 display-2.8 Inch HMI 240×320 Display SPI TFT LCD Touch Screen Compatible with Arduino/LVGL/Esphome- Homeassistant/PlatformIO /Micropython Without Acrylic Case
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,984
₹5,986
33% Off
Add
to Cart
ELECROW Crowtail-4G SIM A7670E Module GPS Breakout Board support GPS/GLONASS/BDS
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹4,110
₹6,989
41% Off
Add
to Cart
ELECROW ESP32 display-2.4 Inch HMI Display 240×320 SPI TFT LCD Touch Screen Compatible with Arduino/LVGL/Esphome- Homeassistant/PlatformIO /Micropython Without Acrylic Case
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,940
₹4,778
18% Off
Add
to Cart
ELECROW Crowtail- Laser Pointer
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%