About this item
Dreaming of an automated home or a smart garden? The Official Arduino IoT Cloud compatible boards make it easier than ever to bring those ideas to life. Designed to seamlessly connect your devices to the cloud, these boards enable you to monitor, control, and share your projects from anywhere in the world using the Arduino IoT Cloud platform. Whether you want to automate lighting, track soil moisture, or manage energy consumption, these boards provide the connectivity and tools to build smart, connected systems with ease.Ideal for both beginners and professionals, the Arduino IoT Cloud ecosystem supports a wide range of hardware options, including WiFi and Bluetooth-enabled boards, ensuring flexibility to match your project requirements. The platform offers an intuitive interface for visualizing real-time data and configuring devices remotely without complex programming.With built-in security features and scalable plans, Arduino IoT Cloud ensures your projects remain safe and accessible as they grow. This ecosystem empowers makers, educators, and developers to experiment with IoT concepts, create efficient solutions, and collaborate globally, all while staying connected effortlessly.
Specifications
| Model No. | ABX00051 |
|---|---|
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
Ratings & Reviews
Similar Products
Digilent Pmod OLEDrgb: 96 x 64 RGB OLED Display with 16-bit Color Resolution
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,818
₹3,452
18% Off
Add
to Cart
Digilent Pmod CMPS2: 3-Axis Compass
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹1,907
₹1,873
Add
to Cart
Digilent Arty S7-25: Spartan-7 FPGA Development Board
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹19,147
₹25,434
25% Off
Add
to Cart
Digilent Pmod GYRO: 3-axis Digital Gyroscope
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,918
₹3,762
22% Off
Add
to Cart
Digilent Pmod HYGRO: Digital Humidity and Temperature Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,664
₹3,241
18% Off
Add
to Cart
Digilent Analog Discovery 3: 125 MS/s USB Oscilloscope, Waveform Generator, Logic Analyzer, and Variable Power Supply
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹52,350
₹59,837
13% Off
Add
to Cart
Digilent Pmod ENC: Rotary Encoder
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹1,335
₹1,342
1% Off
Add
to Cart
Digilent Zybo Z7-20 : Zynq-7000 ARM/FPGA
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%