About this item
Dreaming of an automated home or a smart garden? The Official Arduino IoT Cloud compatible boards make it easier than ever to bring those ideas to life. Designed to seamlessly connect your devices to the cloud, these boards enable you to monitor, control, and share your projects from anywhere in the world using the Arduino IoT Cloud platform. Whether you want to automate lighting, track soil moisture, or manage energy consumption, these boards provide the connectivity and tools to build smart, connected systems with ease.Ideal for both beginners and professionals, the Arduino IoT Cloud ecosystem supports a wide range of hardware options, including WiFi and Bluetooth-enabled boards, ensuring flexibility to match your project requirements. The platform offers an intuitive interface for visualizing real-time data and configuring devices remotely without complex programming.With built-in security features and scalable plans, Arduino IoT Cloud ensures your projects remain safe and accessible as they grow. This ecosystem empowers makers, educators, and developers to experiment with IoT concepts, create efficient solutions, and collaborate globally, all while staying connected effortlessly.
Specifications
| Model No. | ABX00051 |
|---|---|
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
Ratings & Reviews
Similar Products
Consistent 2.5 1 TB SSD with SATA III Interface, 6Gb/s,Read/Write Speed Upto - 550/500 MB/s, 5 Years Warranty.
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹15,789
Add to CartH03VVH2-F Flexible Flat Cable
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹49
Add to CartHi-Link HLK-5M05BL 5V 5W AC-DC Power Module
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹249
Add to Cart12V Power Adapter Compatible with Jio Set-Top Boxes, Receivers, Printers, and Speakers
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹359
Add to CartSmart Wireless Door Lock Controller with Momentary Relay (1s) | WiFi & BLE Enabled PCB for Home Automation | DIY Smart Door Solution | Android & iOS Compatible
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹1,949
Add to CartjiSECURE Smart Lock Controller with Electronic Lock | App & Manual Control | Compatible with All Electronic Locks | Sensor Included | Android & iOS Supported
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹4,699
Add to CartjiSECURE Smart Lock Controller | Control via App And Manual Button | Works with Any Electronic Lock | Easy Setup for Android & iOS Users
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,299
Add to CartjiSECURE Smart Lock Controller with Electronic Lock | App & Manual Button Control | Universal Compatibility with Electronic Door Locks | Android & iOS Supported
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%