About this item
Dreaming of an automated home or a smart garden? The Official Arduino IoT Cloud compatible boards make it easier than ever to bring those ideas to life. Designed to seamlessly connect your devices to the cloud, these boards enable you to monitor, control, and share your projects from anywhere in the world using the Arduino IoT Cloud platform. Whether you want to automate lighting, track soil moisture, or manage energy consumption, these boards provide the connectivity and tools to build smart, connected systems with ease.Ideal for both beginners and professionals, the Arduino IoT Cloud ecosystem supports a wide range of hardware options, including WiFi and Bluetooth-enabled boards, ensuring flexibility to match your project requirements. The platform offers an intuitive interface for visualizing real-time data and configuring devices remotely without complex programming.With built-in security features and scalable plans, Arduino IoT Cloud ensures your projects remain safe and accessible as they grow. This ecosystem empowers makers, educators, and developers to experiment with IoT concepts, create efficient solutions, and collaborate globally, all while staying connected effortlessly.
Specifications
| Model No. | ABX00051 |
|---|---|
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
| Model No. | ABX00051 |
| Microcontroller Chip | STM32 |
| Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
| Interface | USB interface with debug functionality |
| Operating Temperature (°C | -20° C to +70° C (-4° F to 158°F) |
| Dimensions (L x W x H) mm | 22.86 mm x 22.86 mm |
| Shipping Weight | 0.017 kg |
| Shipping Dimensions | 6 × 6 × 3 cm |
Ratings & Reviews
Similar Products
ELECROW Crowtail- PIR Motion Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹591
₹999
41% Off
Add
to Cart
ELECROW Crowtail-One Wire Waterproof Temperature Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹679
₹999
32% Off
Add
to Cart
ELECROW Crowtail- Weight Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹1,071
₹1,688
37% Off
Add
to Cart
ELECROW Crowtail- Sound Sensor
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹344
₹899
62% Off
Add
to Cart
ELECROW ESP32 display-2.8 Inch HMI 240×320 Display SPI TFT LCD Touch Screen Compatible with Arduino/LVGL/Esphome- Homeassistant/PlatformIO /Micropython Without Acrylic Case
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,984
₹5,986
33% Off
Add
to Cart
ELECROW Crowtail-4G SIM A7670E Module GPS Breakout Board support GPS/GLONASS/BDS
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹4,110
₹6,989
41% Off
Add
to Cart
ELECROW ESP32 display-2.4 Inch HMI Display 240×320 SPI TFT LCD Touch Screen Compatible with Arduino/LVGL/Esphome- Homeassistant/PlatformIO /Micropython Without Acrylic Case
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,940
₹4,778
18% Off
Add
to Cart
ELECROW Crowtail- Laser Pointer
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%