About this item
The Arduino MKR WiFi 1010 is a powerful, easy-to-use development board designed specifically for IoT and wireless communication projects. It provides a seamless entry point into connected application development, whether you're creating a sensor network, building a BLE device, or connecting your project to the cloud via Wi-Fi. With its compact size and low power consumption, it's ideal for battery-powered solutions and edge computing.At its core, the MKR WiFi 1010 features the SAMD21 Cortex-M0+ 32-bit ARM microcontroller, offering robust processing capabilities in a compact form. For connectivity, it includes the u-blox NINA-W102 module, which provides Wi-Fi and Bluetooth 4.2 (BLE) support, enabling a wide range of wireless applications. Built-in crypto chip (ECC508) ensures secure data communication—an essential feature for IoT devices operating in sensitive environments.The MKR WiFi 1010 is compatible with the Arduino IoT Cloud, making it easy to build secure and scalable IoT applications. Whether you're a beginner or experienced developer, this board combines ease of use, connectivity, and reliability in one small but capable package.
Specifications
| Microcontroller | SAMD21 |
|---|---|
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | U-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
Ratings & Reviews
Similar Products
Sipeed LicheeRV Nano (W) SG2002 WIFI6 AI Visual RISC-V Linux Development board
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,903
₹3,984
27% Off
Add
to Cart
Sipeed MAIX-I module w/o WiFi ( 1st RISC-V 64 AI Module, K210 inside )
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,135
₹5,362
42% Off
Add
to Cart
Sipeed M1 dock suit ( M1 dock + 2.4 inch LCD + OV2640 ) K210 Dev. Board for Edge Computing
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹4,975
₹6,738
26% Off
Add
to Cart
Sipeed M1s Dock AI CTP Development Board
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,984
₹3,980
Add
to Cart
Sipeed TANG PriMER 20K FPGA Dev. Board
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,951
₹3,289
10% Off
Add
to Cart
Sipeed Tang Primer 25K Dock GOWIN GW5A RISCV FPGA Development Board PMOD SDRAM
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹4,699
₹4,635
Add
to Cart
Sipeed Maixduino for RISC-V AI + IoT
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹4,602
₹5,265
13% Off
Add
to Cart
Sipeed MAIX R6+1 Microphone Array
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%