About this item
The Arduino MKR WiFi 1010 is a powerful, easy-to-use development board designed specifically for IoT and wireless communication projects. It provides a seamless entry point into connected application development, whether you're creating a sensor network, building a BLE device, or connecting your project to the cloud via Wi-Fi. With its compact size and low power consumption, it's ideal for battery-powered solutions and edge computing.At its core, the MKR WiFi 1010 features the SAMD21 Cortex-M0+ 32-bit ARM microcontroller, offering robust processing capabilities in a compact form. For connectivity, it includes the u-blox NINA-W102 module, which provides Wi-Fi and Bluetooth 4.2 (BLE) support, enabling a wide range of wireless applications. Built-in crypto chip (ECC508) ensures secure data communication—an essential feature for IoT devices operating in sensitive environments.The MKR WiFi 1010 is compatible with the Arduino IoT Cloud, making it easy to build secure and scalable IoT applications. Whether you're a beginner or experienced developer, this board combines ease of use, connectivity, and reliability in one small but capable package.
Specifications
| Microcontroller | SAMD21 |
|---|---|
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | U-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
Ratings & Reviews
Similar Products
Arducam 5MP Autofocus USB Camera Module with Single Microphone for Windows, Linux, MacOS, Android
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹4,999
₹79,998
94% Off
Add
to Cart
Arducam 8MP IMX219 NOIR V2 Night Vision Camera Module for Raspberry Pi
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹2,831
₹2,989
5% Off
Add
to Cart
Arducam IMX219 Visible Light Fixed Focus Camera Module for Raspberry Pi
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,144
₹4,215
25% Off
Add
to Cart
2MP SONY IMX462 Color Ultra Low Light STARVIS Camera Module with 141°(H) Wide-Angle M12 Lens for Raspberry Pi
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹5,490
₹8,902
38% Off
Add
to Cart
Arducam for Raspberry Pi Camera, 8MP IMX219 Auto Focus Camera Module with Motorized Lens, Software Precise Manual Focus for Raspberry Pi 4B/3B+, Zero, Zero 2w
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹3,999
₹4,792
17% Off
Add
to Cart
Arducam High Quality IR-CUT Camera for Raspberry Pi
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹12,983
₹19,820
35% Off
Add
to Cart
Arducam B0468 1080P Low Light Low Distortion USB Camera Module with Microphone
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹5,147
₹9,019
43% Off
Add
to Cart
Arducam 8 MP Sony IMX219 camera module with M12 lens LS40136 for Raspberry Pi 4/3B+/3
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%