About this item
The Arduino MKR WiFi 1010 is a powerful, easy-to-use development board designed specifically for IoT and wireless communication projects. It provides a seamless entry point into connected application development, whether you're creating a sensor network, building a BLE device, or connecting your project to the cloud via Wi-Fi. With its compact size and low power consumption, it's ideal for battery-powered solutions and edge computing.At its core, the MKR WiFi 1010 features the SAMD21 Cortex-M0+ 32-bit ARM microcontroller, offering robust processing capabilities in a compact form. For connectivity, it includes the u-blox NINA-W102 module, which provides Wi-Fi and Bluetooth 4.2 (BLE) support, enabling a wide range of wireless applications. Built-in crypto chip (ECC508) ensures secure data communication—an essential feature for IoT devices operating in sensitive environments.The MKR WiFi 1010 is compatible with the Arduino IoT Cloud, making it easy to build secure and scalable IoT applications. Whether you're a beginner or experienced developer, this board combines ease of use, connectivity, and reliability in one small but capable package.
Specifications
| Microcontroller | SAMD21 |
|---|---|
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | U-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
| Microcontroller | SAMD21 |
| Microcontroller Chip | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio | u-blox NINA-W102 (datasheet) |
| Board Power Supply | 5V (USB/VIN) |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Operating Voltage (VDC) | 3.3V |
| Digital I/O Pins | 8 |
Ratings & Reviews
Similar Products
Elecrow Crowtail- 4-Digit Display 2.0
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹359
₹669
46% Off
Add
to Cart
Elecrow Crowtail- IR Emitter 2.0
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹327
₹583
44% Off
Add
to Cart
Elecrow Crowtail- TPL5111 Reset Enable Timer
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹795
₹1,299
39% Off
Add
to Cart
Elecrow Crowtail- 4 Pin Crowtail to Female Splittable Jumper Wire(5 pcs)
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹349
₹577
40% Off
Add
to Cart
Elecrow Crowtail- 9G Servo 2.0 (180 Degree Rotation)
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹413
₹543
24% Off
Add
to Cart
Elecrow PCB Ruler
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹929
₹479
Add
to Cart
ELECROW Crowtail- MP3 Player
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%
₹782
₹1,200
35% Off
Add
to Cart
ELECROW CrowPanel -ESP32 Display-1.28(R) inch 240*240 Round IPS Display Capacitive Touch SPI Screen
0.0 out of 5 stars
0 global ratings- 5 stars 0%
- 4 stars 0%
- 3 stars 0%
- 2 stars 0%
- 1 stars 0%