MOV-10D511K
₹4.8 (Incl. of all taxes)
₹3.94
+ ₹0.86 GSTStock: Available
Quantity based pricing table
| Select | Min Qty | Max Qty | Unit Price |
|---|---|---|---|
| 1 | 10 | ₹4.78 | |
| 11 | 20 | ₹4.68 | |
| 21 | 30 | ₹4.48 | |
| 31 | 50 | ₹4.38 | |
| 51 | 100 | ₹4.1 |
About this item
The MOV-10DxxxK Series of 10 mm radial leaded varistor devices protects
against overvoltage transients such as lightning, power contact and power
induction. The metal oxide varistors offer a choice of varistor voltages from
18 V to 820 V and Vrms voltages from 11 V to 510 V.
Specifications
| Maximum AC Volts | 320 V |
|---|---|
| Maximum DC Volts | 415 V |
| Varistor Voltage (Min) | 459 V |
| Varistor Voltage (Typ) | 510 V |
| Varistor Voltage (Max) | 561 V |
| Current - Surge | 2.5 kA |
| Energy | 70J |
| Capacitance @ Frequency | 200 pF @ 1 kHz |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Through Hole |
Documents
No documents available