M3900-Digital LCR Meter
₹2,599 (Incl. of all taxes)
₹2,131.18
+ ₹467.82 GSTStock: Available
Quantity based pricing table
| Select | Min Qty | Max Qty | Unit Price |
|---|---|---|---|
| 1 | 5 | ₹2,599 | |
| 6 | 10 | ₹2,579 | |
| 11 | 20 | ₹2,559 | |
| 21 | 30 | ₹2,529 | |
| 31 | 50 | ₹2,509 |
About this item
Digital Multimeters are versatile instruments designed for a wide range of electrical measurements. They excel in DC and AC voltage measurement, DC and AC current measurement, resistance measurement, diode testing, audible continuity testing, and transistor hFE measurement. These multimeters offer precise measurements and come with various features to make electrical testing easy and accurate.
Specifications
| Model | M3900 |
|---|---|
| Dimensions | 172 × 88 × 36 mm |
| Weight | 370 g |
| DC Voltage Range | 200 mV – 1000 V |
| 200 mV – 1000 V | 200 mV – 750 V |
| DC Current Range | 2 µA – 10 A |
| AC Current Range | 20 µA – 10 A |
Documents
No documents available